Electric ants are now spreading in the Daintree Rainforest. If they are not eliminated, they will cause enormous economic and environmental damage.
The Daintree Rainforest must be protected from the invasion of electric ants. Urgent action is needed now.
The first confirmed outbreak of electric ants occurred in October 2022. Since January 2024, three new infestations have been found at locations between the Daintree River and Cape Tribulation. This has created an emergency situation requiring an urgent response.
Add your voice to help us call on the Federal Environment Minister Tanya Plibersek to take urgent action and increase funding to eliminate electric ants in the Daintree.
Letter
The Hon Tanya Plibersek MP, Australian Government Minister for the Environment
We, the undersigned, call on the Australian Government to significantly increase funding and work with other stakeholders to eliminate electric ants from the Daintree Rainforest.
The Daintree Lowland Rainforest is a place of extraordinary scientific, biological cultural values that are irreplaceable. It is a foundation of the regional economy and an icon that Australians want to be protected.
Electric ants are one of the world’s worst invasive species that can seriously impact the environment, wildlife, agriculture, tourism, development, and residential lifestyles. They are known to affect human health, blind domestic pets, and displace native wildlife.
At risk is a thriving tourism economy founded on conservation and presentation of the Daintree Lowland Rainforest, the oldest rainforest on the planet, with an unbroken evolutionary history going back over 120 million years.
This is a risk we cannot afford to take.
-
Jacinta Mclennan signed 2025-01-15 14:32:54 +1100
-
Erin Waugh signed 2025-01-14 14:06:48 +1100
-
Teresa Selfe signed 2025-01-14 09:37:29 +1100
-
Mark Benton signed 2025-01-13 16:28:56 +1100
-
Julian Albericci signed 2025-01-08 02:51:03 +1100
-
Harlow Tyson signed 2025-01-07 06:31:30 +1100
-
Michael Eland signed 2024-12-29 06:45:45 +1100
-
Karen Scatchard signed 2024-12-23 19:39:55 +1100
-
Kody Sauer signed 2024-12-19 21:47:14 +1100
-
Kevin Williams signed 2024-12-10 12:08:25 +1100
-
Sieben Gutker de Geus signed 2024-12-09 03:14:35 +1100
-
Philip Swanson signed 2024-12-06 20:26:13 +1100
-
Elizabeth Nuzum signed 2024-12-03 13:48:16 +1100
-
Lydia Cocks signed 2024-11-27 20:36:44 +1100
-
Lauren Haynes signed 2024-11-16 09:14:44 +1100
-
Kim Barnett signed 2024-11-13 22:03:48 +1100
-
Nicole Ferguson signed 2024-11-11 08:44:03 +1100
-
Madalyn Frearson signed 2024-11-04 11:01:18 +1100
-
Stefanie Huber signed 2024-10-31 06:50:50 +1100
-
Brodie Fraser signed 2024-10-30 08:31:47 +1100
-
Johnny Hollenberg signed 2024-10-26 18:06:32 +1100
-
Grace Morsberger signed 2024-10-23 19:46:36 +1100
-
Riley Walker signed via Deb Ashcroft 2024-10-23 16:33:07 +1100
-
Ursula Sauer signed 2024-10-22 04:45:45 +1100
-
Rachel Allen signed 2024-10-19 19:11:58 +1100
-
Edward McDonnell signed 2024-10-19 04:57:55 +1100
-
Ellie Dowling signed 2024-10-18 15:55:36 +1100
-
Peter Bosley signed via Mike Greenslade 2024-10-18 13:47:09 +1100
-
Maya Macpherson signed 2024-10-17 15:44:52 +1100
-
Gail Bateman Bateman signed 2024-10-17 14:19:53 +1100